Zhangjiajie Railway Station
Zhangjiajie is linked to China's most major cities by normal-speed rail lines. Currently, Zhangjiajie Railway Station is the only train station serving this city. It is located near the city center, about 40 kilometers (25 miles) away from the world-renowned Wulingyuan Scenic Area and 68 kilometers (42 miles) from Zhangjiajie National Forest Park.
Zhangjiajie West Railway Station
The high-speed train station, Zhangjiajie West Railway Station, is now under construction. It is expected to be open by the end of 2019. After completion, Zhangjiajie West Railway Station will be serving most high-speed rail lines to and from the city, including high-speed lines from Zhangjiajie to Chongqing, Guiyang, Xi'an, Nanning, Changde and Hengyang.
Zhangjiajie Train Schedules
(Updated on June 28th, 2019)
Train No. | Destination | Duration | Distance | Ticket Prices |
---|---|---|---|---|
K268 | Beijing West | 23h20m | 2000 km (1240 miles) | Soft Sleeper:US$83 Hard Sleeper:US$53 |
K474, K968 | Beijing | 25 - 27 hours | 2000 km (1240 miles) | Soft Sleeper:US$86 Hard Sleeper:US$55 |
K1374, K808 | Shanghai South | 20 - 21 hours | 1500 km (930 miles) | Soft Sleeper:US$82 Hard Sleeper:US$52 |
K9038, K9066, K9005 | Guangzhou | 13.5 - 18.5 hours | 1023 km (634 miles) | Soft Sleeper:US$84 Hard Sleeper:US$48 |
K9066 | Shenzhen West | 18 hours | 1116 km (692 miles) | Soft Sleeper:US$109 Hard Sleeper:US$69 |
K9005 | Shenzhen East | 21 hours | 1116 km (692 miles) | Soft Sleeper:US$96 Hard Sleeper:US$61 |
T282 | Xi'an | 15 hours | 1100 km (682 miles) | Soft Sleeper:US$58 Hard Sleeper:US$38 |
K968 | Wuchang | 10 hours | 527 km (327 miles) | Soft Sleeper:US$43 Hard Sleeper:US$28 |
K473, K2285, K1609 | Guiyang | 10.5 - 12 hours | 835 km (518 miles) | Soft Sleeper:US$41 Hard Sleeper:US$26 |
K1374 | Hangzhou East | 17.5 hours | 1133 km (702 miles) | Soft Sleeper:US$75 Hard Sleeper:US$48 |
K808 | Hangzhou | 18.5 hours | 1133 km (702 miles) | Soft Sleeper:US$75 Hard Sleeper:US$48 |
T282 | Lanzhou | 23.5 hours | 1919 km (1190 miles) | Soft Sleeper:US$88 Hard Sleeper:US$55 |
K747, T281 | Nanning | 15.5 hours | 966 km (599 miles) | Soft Sleeper:US$52 Hard Sleeper:US$33 |
K473, K2285, K1609 | Kunming | 19.5 - 22 hours | 1325 km (822 miles) | Soft Sleeper:US$71 Hard Sleeper:US$45 |
K268, K968 | Zhengzhou | 13.5 - 17.5 hours | 891 km (552 miles) | Soft Sleeper:US$68 Hard Sleeper:US$43 |
Up-to-date train schedules to and from Zhangjiajie
Related Articles
- Hong Kong–Zhangjiajie Bullet Trains
- Guilin–Zhangjiajie High-Speed Trains
- How to Plan a Tour of Zhangjiajie
This is a place for show life about china, If these articles help you life better in china, Welcome to share this website to your friends, Or you can post questions about china life in FAQ, We will help you to find the right answer.
Recent Comments